CE Credit Available
A maximum of 46.00 credits may be earned and claimed in total. (See calculations below.) Click on the CE tile in the app to access the CE Portal. A maximum of 13.25 pharmacology credits* may be earned. Learners may only claim credit one time per presentation by attending either the live sessions, or on-demand sessions.
*Pharmacology credits will be listed on the ANCC certificate only. Up to 13.25 credits depending on the sessions you attend.
| Date/Time | Presentations | CE Credit Available (Live Conference with concurrent sessions) |
Pharmacology Credit Available |
|---|---|---|---|
| Thursday, October 23 | |||
| 1:00 pm | Pre-Conference Workshop: Hands-On Procedure Training (Bone Marrow Aspiration, Lumbar Puncture, and Ommaya Reservoir Access) | 2.00 | 0 |
| Pre-Conference Session: Advances in Cancer Immunotherapy (ACI): Managing Multi-Organ Toxicities Associated With Cell Therapies and Immune Checkpoint Inhibitors | 2.00 | 2.00 | |
| 4:00 pm | Pre-Conference Seminar: Addressing Psychological Burdens Throughout the Continuum of Care | 2.00 | 0 |
| Pre-Conference Workshop: Hands-On Procedure Training (Bone Marrow Aspiration, Lumbar Puncture, and Ommaya Reservoir Access) (Repeat of 1:00 pm Session) | 2.00 | 0 | |
| Friday, October 24 | |||
| 8:30 am | The Power of a Unified Voice: Optimizing the AP Role Through Society Collaborations | 1.25 | 0 |
| 9:55 am | New Drug Updates in Solid Tumors | 1.00 | 1.00 |
| A Team-Based Approach to Pharmacologic Management of Radiation Side Effects | 1.00 | .50 | |
| Navigating Relapsed/Refractory Multiple Myeloma: Evidence-Based Approaches in a Changing Landscape | 1.00 | .75 | |
| 12:10 pm | Novel Therapies and Multidisciplinary Strategies in Metastatic Triple-Positive Breast Cancer | .75 | .75 |
| The Lowdown on Low Counts: Evaluation, Treatment, and Risk Management of Cytopenias | .75 | .50 | |
| Navigating p16-Positive Oropharyngeal Cancer: A Multidisciplinary Patient-Centered Approach | .75 | .25 | |
| 2:30 pm | Keynote Address: Clinician and Kin: United in Care with the Family Caregiver | 1.00 | 0 |
| 4:45 pm | Sequencing Therapies in Non-Hodgkin Lymphomas | 1.00 | .75 |
| Multidisciplinary Management of Spinal Metastases: Integrating Surgery and Radiation Therapy | 1.00 | .25 | |
| Oral Poster Presentations (Pt.1) | 1.25 | 0 | |
| Saturday, October 25 | |||
| 8:45 am | The Mary Pazdur Award Winner Lecture | .50 | .50 |
| 9:25 am | Therapeutic Advances in Metastatic Melanoma: TILs, ImmTACs, and Targeted Therapies | 1.00 | .75 |
| Interpreting Post-Therapeutic Diagnostic Studies | 1.00 | 0 | |
| Rebuilding Form and Function: Innovations in Reconstructive Care for the Patient With Cancer | 1.00 | 0 | |
| 11:40 am | Latest Clinical Evidence in Extensive-Stage Small Cell Lung Cancer Treatment | 1.00 | .75 |
| Evidence-Based Exercise and Diet Strategies Across the Continuum of Cancer Care | 1.00 | 0 | |
| Advances and Controversies in the Surgical Management of Colorectal Liver Metastases | 1.00 | .25 | |
| 2:05 pm | Management of Myelodysplastic Syndromes: Emerging Therapies and Evidence-Based Practice | .75 | .50 |
| Targeting More Than Tumors: Applying Pharmacogenomics to Oncology Practice | .75 | .75 | |
| The Role of Radiation Therapy for Oligometastatic Lung Cancer | .75 | .25 | |
| 4:25 pm | Elevating Your Voice: Empowering Advanced Practitioners in the Insurance Peer-to-Peer Process | 1.00 | 0 |
| Beyond the Usual Suspects: Differentiating and Managing Complex Soft-Tissue Tumors | 1.00 | .50 | |
| New-to-Oncology Roundtables | 1.25 | .25 | |
| Sunday, October 26 | |||
| 7:15 am | Oral Poster Presentations (Part 2) | 1.25 | 0 |
| 9:20 am | New Drug Updates: Hematologic Malignancies | 1.00 | 1.00 |
| Speaking Volumes: Inclusive Communication Strategies for Cancer Care in Diverse Populations | 1.00 | 0 | |
| 10:30 am | New Frontiers in Neuroendocrine Tumors: Enhancing Diagnosis, Treatment, and Patient Outcomes | .75 | .25 |
| Bridging Worlds: Integrating Herbal Knowledge with Conventional Cancer Care | .75 | .75 | |
| 11:20 am | Mitigating Risk, Maximizing Care: Legal Literacy in Oncology Practice | 1.00 | 0 |
| Live Pre-Conference Workshop Credits Available | 4.00 | ||
| Live General Session Conference Credits Available | 13.75 | ||
| Live Independent Satellite Symposia Credits Available** | 10.50 | ||
| Total Live Credits Available | 17.75 | ||
| 11/5 – 12/31 | Additional On-Demand Credits Available | 17.75 | |
| Live and On-Demand Total Credits Available | 35.50 | 13.25 | |
**Independent Satellite Symposia credits are available through each satellite organizer.